Wholesales Army Uniform Jungle Digital Camouflage Clothing
Size Chart Packing Details
Description
Basic Info.
Model NO. | SK-S8 |
Usage | Body |
Accessories | Label |
Color | Multi-color |
Style Name | Fr Coverall |
Sample | Samples Are Available |
Front Opening | Poper Closure |
Shell Fabric | 65% Polyester 35% Cotton Plain or Twill |
Collar | Rever Style |
Zippers | 5# Vislon |
Use | Outwear, Work Wear, Industrial, Fishing, Cargo, Et |
Trims | Velcro + Snaps |
Shell | Tc |
Size | Xs-3XL |
Transport Package | Bag/Carton |
Specification | CE |
Trademark | OEM |
Origin | China/Liaoning |
HS Code | 6211329021 |
Production Capacity | 30000/Month |
Product Description
Style Name: | Multi Pockets Outdoor Clothing Custom Good Quality Summer Fire Retardant Coveralls |
Functions | Industrial workwear,painter workwear,man workwear,factroy workwear,reflective workwear,colourful workwear. |
Shell fabric | Option 1: TC, 65% polyester, 35% cotton, Twill, 195GSM, 21x21/108x58 |
Option 2: TC, 80% polyester, 35% cotton, twill, 190GSM, 21x21/108x58 | |
Option 3: TC, 65% polyester, 35% cotton, plain, 165GSM, 23x23/88x64 | |
Option 4: 100% cotton, twill, 180GSM, 21x21/108x58 | |
Option 5: 100% cotton, plain, 185GSM, 20x20/100x55 | |
Option 6: 100% cotton, twill, 270GSM, 16x12/108x56 | |
Lining | no lining |
Details | Button: Seven concealled poppers on center front,Two concealled popper on chest pocket flap. |
Features | Elastic waistband on back, Front rever collar with stud, EN471 HV tape. |
Pockets | Two pockets with plap on chest, two side hip pockets, one back pocket,one ruler pocket,one hammer loop. |
Size | S-4XL or follow client requirements |
Logo | Printed or Embroidered / OEM |
Delivery time | 45-90 days after order confirmed on base of quantity. *We have large capacity of this style. Our capacity of each month is 40000PCS. We can make sure the delivery time for each client. |
Size Chart
Position/Size | S | M | L | XL | 2XL | 3XL | 4XL |
1/2 chest width | 55.5 | 59.5 | 63.5 | 69 | 73 | 77 | 81 |
1/2 waist | 42.5 | 45.5 | 48.5 | 53.5 | 57 | 61 | 66 |
1/2 waists stretched | 54 | 57 | 61 | 65 | 68 | 72 | 77 |
1/2 seat | 61.5 | 64.5 | 67.5 | 69.5 | 71.5 | 73.5 | 75.5 |
inner length | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
MOQ | 1000PCS | |
Trade Terms | FOB,CIF,CNF,DP(Negotiable) | |
Loading Port | Dalian(Negotiable) | |
Payment Terms | TT(30%deposit,70%against the copy of B/L),L/C,Western Union | |
Packaging | G.W/N.W | 16/15KGS |
Carton Size | 57*35*31.5CM | |
20FT can load 9120PCS | ||
40FT can load 18500PCS | ||
40HQ can load 20000PCS | ||
1PCS/POLYBAG,20PCS/CTN | ||
Sample Time | 5-15days | |
Delivery Time | 60-90days after we receive deposit | |
Supply Ability | 40,000 sets uniform/month |
Our Contact
Send now